| f | { | f | { |
| "author": "", | | "author": "", |
| "author_email": "", | | "author_email": "", |
| "creator_user_id": "7fbacb25-45fb-4fbe-b0af-d096ae71912f", | | "creator_user_id": "7fbacb25-45fb-4fbe-b0af-d096ae71912f", |
| "extras": [ | | "extras": [ |
| { | | { |
| "key": "atualizacaoVersao", | | "key": "atualizacaoVersao", |
| "value": "true" | | "value": "true" |
| }, | | }, |
| { | | { |
| "key": "coberturaEspacial", | | "key": "coberturaEspacial", |
| "value": "FEDERAL" | | "value": "FEDERAL" |
| }, | | }, |
| { | | { |
| "key": "coberturaTemporalFim", | | "key": "coberturaTemporalFim", |
| "value": "31/12/2024" | | "value": "31/12/2024" |
| }, | | }, |
| { | | { |
| "key": "coberturaTemporalInicio", | | "key": "coberturaTemporalInicio", |
| "value": "01/01/2021" | | "value": "01/01/2021" |
| }, | | }, |
| { | | { |
| "key": "granularidadeEspacial", | | "key": "granularidadeEspacial", |
| "value": "ESTADUAL" | | "value": "ESTADUAL" |
| }, | | }, |
| { | | { |
| "key": "periodicidade", | | "key": "periodicidade", |
| "value": "ANUAL" | | "value": "ANUAL" |
| } | | } |
| ], | | ], |
| "groups": [ | | "groups": [ |
| { | | { |
| "description": "Educa\u00e7\u00e3o.", | | "description": "Educa\u00e7\u00e3o.", |
| "display_name": "Educa\u00e7\u00e3o", | | "display_name": "Educa\u00e7\u00e3o", |
| "id": "27e09d7d-1025-40b8-b5e5-fe2ef76ee5bd", | | "id": "27e09d7d-1025-40b8-b5e5-fe2ef76ee5bd", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "educacao", | | "name": "educacao", |
| "title": "Educa\u00e7\u00e3o" | | "title": "Educa\u00e7\u00e3o" |
| }, | | }, |
| { | | { |
| "description": "Pesquisa e Desenvolvimento.", | | "description": "Pesquisa e Desenvolvimento.", |
| "display_name": "Pesquisa e Desenvolvimento", | | "display_name": "Pesquisa e Desenvolvimento", |
| "id": "96be5812-6837-46ec-91a6-82bf8f937695", | | "id": "96be5812-6837-46ec-91a6-82bf8f937695", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "pesquisa-e-desenvolvimento", | | "name": "pesquisa-e-desenvolvimento", |
| "title": "Pesquisa e Desenvolvimento" | | "title": "Pesquisa e Desenvolvimento" |
| }, | | }, |
| { | | { |
| "description": "Os conjuntos de dados deste grupo cont\u00eam | | "description": "Os conjuntos de dados deste grupo cont\u00eam |
| informa\u00e7\u00f5es sobre a produ\u00e7\u00e3o intelectual dos | | informa\u00e7\u00f5es sobre a produ\u00e7\u00e3o intelectual dos |
| programas de p\u00f3s-gradua\u00e7\u00e3o stricto sensu no Brasil, | | programas de p\u00f3s-gradua\u00e7\u00e3o stricto sensu no Brasil, |
| tais como identifica\u00e7\u00e3o do programa, \u00e1rea de | | tais como identifica\u00e7\u00e3o do programa, \u00e1rea de |
| concentra\u00e7\u00e3o, linha de pesquisa e projeto a que est\u00e1 | | concentra\u00e7\u00e3o, linha de pesquisa e projeto a que est\u00e1 |
| vinculada.", | | vinculada.", |
| "display_name": "Produ\u00e7\u00e3o Intelectual dos Programas de | | "display_name": "Produ\u00e7\u00e3o Intelectual dos Programas de |
| P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu no Brasil", | | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu no Brasil", |
| "id": "31151b9b-adc7-476d-af0c-4e3bfa167a23", | | "id": "31151b9b-adc7-476d-af0c-4e3bfa167a23", |
| "image_display_url": "", | | "image_display_url": "", |
| "name": "producao-intelectual-da-pos-graduacao", | | "name": "producao-intelectual-da-pos-graduacao", |
| "title": "Produ\u00e7\u00e3o Intelectual dos Programas de | | "title": "Produ\u00e7\u00e3o Intelectual dos Programas de |
| P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu no Brasil" | | P\u00f3s-Gradua\u00e7\u00e3o Stricto Sensu no Brasil" |
| } | | } |
| ], | | ], |
| "id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "isopen": true, | | "isopen": true, |
| "license_id": "cc-by", | | "license_id": "cc-by", |
| "license_title": "Creative Commons Atribui\u00e7\u00e3o", | | "license_title": "Creative Commons Atribui\u00e7\u00e3o", |
| "license_url": "http://www.opendefinition.org/licenses/cc-by", | | "license_url": "http://www.opendefinition.org/licenses/cc-by", |
| "maintainer": "DAV", | | "maintainer": "DAV", |
| "maintainer_email": "OUVIDORIA@CAPES.GOV.BR", | | "maintainer_email": "OUVIDORIA@CAPES.GOV.BR", |
| "metadata_created": "2023-11-30T20:38:39.367333", | | "metadata_created": "2023-11-30T20:38:39.367333", |
| n | "metadata_modified": "2025-04-17T17:33:09.799196", | n | "metadata_modified": "2025-12-12T13:02:45.316474", |
| "name": | | "name": |
| a-2024-producao-intelectual-de-pos-graduacao-stricto-sensu-no-brasil", | | a-2024-producao-intelectual-de-pos-graduacao-stricto-sensu-no-brasil", |
| n | "notes": "Os dados da se\u00e7\u00e3o cont\u00eam | n | "notes": "Esta publica\u00e7\u00e3o tem como objetivo divulgar os |
| informa\u00e7\u00f5es sobre a produ\u00e7\u00e3o intelectual de | | dados das produ\u00e7\u00f5es intelectuais dos programas de |
| p\u00f3s-gradua\u00e7\u00e3o stricto sensu no Brasil.\r\n\r\nEsta | | p\u00f3s-gradua\u00e7\u00e3o do pa\u00eds. \r\n\r\nNela est\u00e3o |
| vers\u00e3o apresenta os dados referentes aos anos de 2021 a 2023, | | contemplados os anos de 2021 a 2024, conforme o calend\u00e1rio de |
| incluindo uma atualiza\u00e7\u00e3o dos dados de 2021 e 2022 devido | | envio de informa\u00e7\u00f5es definido pela Diretoria de |
| \u00e0 reabertura do calend\u00e1rio de envio de informa\u00e7\u00f5es | | Avalia\u00e7\u00e3o para o per\u00edodo.", |
| pelo Coleta pelos Programas de P\u00f3s-gradua\u00e7\u00e3o. | | |
| Vers\u00e3o posterior \u00e9 esperada para complementar com o ano | | |
| subsequente, abrangendo, ao final, os dados de 2021 a 2024.", | | |
| "num_resources": 56, | | "num_resources": 60, |
| "num_tags": 6, | | "num_tags": 6, |
| "organization": { | | "organization": { |
| "approval_status": "approved", | | "approval_status": "approved", |
| "created": "2017-07-19T15:04:15.073147", | | "created": "2017-07-19T15:04:15.073147", |
| "description": "A avalia\u00e7\u00e3o da | | "description": "A avalia\u00e7\u00e3o da |
| p\u00f3s-gradua\u00e7\u00e3o stricto senso tem como objetivo a | | p\u00f3s-gradua\u00e7\u00e3o stricto senso tem como objetivo a |
| certifica\u00e7\u00e3o da qualidade da p\u00f3s-gradua\u00e7\u00e3o | | certifica\u00e7\u00e3o da qualidade da p\u00f3s-gradua\u00e7\u00e3o |
| brasileira bem como a identifica\u00e7\u00e3o de assimetrias regionais | | brasileira bem como a identifica\u00e7\u00e3o de assimetrias regionais |
| e de \u00e1reas estrat\u00e9gicas do conhecimento. Ela \u00e9 | | e de \u00e1reas estrat\u00e9gicas do conhecimento. Ela \u00e9 |
| orientada pela Diretoria de Avalia\u00e7\u00e3o/CAPES e realizada com | | orientada pela Diretoria de Avalia\u00e7\u00e3o/CAPES e realizada com |
| a participa\u00e7\u00e3o da comunidade acad\u00eamico-cient\u00edfica | | a participa\u00e7\u00e3o da comunidade acad\u00eamico-cient\u00edfica |
| por meio de consultores ad hoc. Tem como pilares a forma\u00e7\u00e3o | | por meio de consultores ad hoc. Tem como pilares a forma\u00e7\u00e3o |
| p\u00f3s-graduada de docentes para todos os n\u00edveis de ensino e de | | p\u00f3s-graduada de docentes para todos os n\u00edveis de ensino e de |
| recursos humanos qualificados para o mercado, bem como o | | recursos humanos qualificados para o mercado, bem como o |
| fortalecimento das bases cient\u00edfica, tecnol\u00f3gica e de | | fortalecimento das bases cient\u00edfica, tecnol\u00f3gica e de |
| inova\u00e7\u00e3o.", | | inova\u00e7\u00e3o.", |
| "id": "a994a478-5aaf-4e09-8372-134a0af7c0e8", | | "id": "a994a478-5aaf-4e09-8372-134a0af7c0e8", |
| "image_url": "", | | "image_url": "", |
| "is_organization": true, | | "is_organization": true, |
| "name": "diretoria-de-avaliacao", | | "name": "diretoria-de-avaliacao", |
| "state": "active", | | "state": "active", |
| "title": "Avalia\u00e7\u00e3o da P\u00f3s-Gradua\u00e7\u00e3o | | "title": "Avalia\u00e7\u00e3o da P\u00f3s-Gradua\u00e7\u00e3o |
| Stricto Sensu", | | Stricto Sensu", |
| "type": "organization" | | "type": "organization" |
| }, | | }, |
| "owner_org": "a994a478-5aaf-4e09-8372-134a0af7c0e8", | | "owner_org": "a994a478-5aaf-4e09-8372-134a0af7c0e8", |
| "private": false, | | "private": false, |
| "relationships_as_object": [], | | "relationships_as_object": [], |
| "relationships_as_subject": [], | | "relationships_as_subject": [], |
| "resources": [ | | "resources": [ |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-11-30T20:40:00.184910", | | "created": "2023-11-30T20:40:00.184910", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Artes C\u00eanicas\r\n", | | Artes C\u00eanicas\r\n", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "382b94a1-cdf1-4b1a-8115-ffdec3791bc4", | | "id": "382b94a1-cdf1-4b1a-8115-ffdec3791bc4", |
| n | "last_modified": "2025-04-02T13:01:53.701279", | n | "last_modified": "2025-11-26T18:42:37.741259", |
| "metadata_modified": "2025-04-02T13:01:53.824957", | | "metadata_modified": "2025-11-26T18:42:37.938520", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-CENICAS", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-CENICAS", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 0, | | "position": 0, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 2076449, | n | "size": 2787706, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | r-capes-colsucup-producao-2021a2024-2025-03-31-artistica-cenicas.csv", | n | r-capes-colsucup-producao-2021a2024-2025-12-01-artistica-cenicas.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-11-30T20:41:06.047018", | | "created": "2023-11-30T20:41:06.047018", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Artes C\u00eanicas\r\n", | | Artes C\u00eanicas\r\n", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "", | | "hash": "", |
| "id": "99df868a-8c5a-4088-a9a3-ecb7d41ee405", | | "id": "99df868a-8c5a-4088-a9a3-ecb7d41ee405", |
| n | "last_modified": "2025-04-02T13:05:11.762576", | n | "last_modified": "2025-11-26T18:43:12.435236", |
| "metadata_modified": "2025-04-02T13:05:11.946406", | | "metadata_modified": "2025-11-26T18:43:12.580253", |
| "mimetype": | | |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | |
| "mimetype_inner": null, | | "mimetype": |
| | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-CENICAS", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-CENICAS", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 1, | | "position": 1, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 680048, | n | "size": 892717, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | -capes-colsucup-producao-2021a2024-2025-03-31-artistica-cenicas.xlsx", | n | -capes-colsucup-producao-2021a2024-2025-12-01-artistica-cenicas.xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:43:36.364344", | | "created": "2023-12-01T17:43:36.364344", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstico Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstico Subtipo |
| M\u00fasica", | | M\u00fasica", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "c90acb28-0ad2-4ba7-aa1e-0b186d5bd2e8", | | "id": "c90acb28-0ad2-4ba7-aa1e-0b186d5bd2e8", |
| n | "last_modified": "2025-04-02T13:08:14.092075", | n | "last_modified": "2025-11-26T18:44:50.536772", |
| "metadata_modified": "2025-04-02T13:10:18.110291", | | "metadata_modified": "2025-11-26T18:44:50.696228", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-MUSICA", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-MUSICA", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 2, | | "position": 2, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 2389026, | n | "size": 3372314, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | br-capes-colsucup-producao-2021a2024-2025-03-31-artistica-musica.csv", | n | br-capes-colsucup-producao-2021a2024-2025-12-01-artistica-musica.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:44:23.191984", | | "created": "2023-12-01T17:44:23.191984", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstico Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstico Subtipo |
| M\u00fasica", | | M\u00fasica", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "", | | "hash": "", |
| "id": "2bf239e1-1f97-4fac-9cc8-63c58edd6801", | | "id": "2bf239e1-1f97-4fac-9cc8-63c58edd6801", |
| n | "last_modified": "2025-04-02T13:13:18.027125", | n | "last_modified": "2025-11-26T18:45:19.899227", |
| "metadata_modified": "2025-04-02T13:13:18.186874", | | "metadata_modified": "2025-11-26T18:45:20.047060", |
| "mimetype": | | |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | |
| "mimetype_inner": null, | | "mimetype": |
| | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-MUSICA", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-MUSICA", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 3, | | "position": 3, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 760046, | n | "size": 1053819, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | r-capes-colsucup-producao-2021a2024-2025-03-31-artistica-musica.xlsx", | n | r-capes-colsucup-producao-2021a2024-2025-12-01-artistica-musica.xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:44:44.813824", | | "created": "2023-12-01T17:44:44.813824", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Outros", | | Outros", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "b9f39a8e-8899-41a5-9556-a157649888c4", | | "id": "b9f39a8e-8899-41a5-9556-a157649888c4", |
| n | "last_modified": "2025-04-02T13:16:50.926867", | n | "last_modified": "2025-11-26T18:46:13.797481", |
| "metadata_modified": "2025-04-02T13:16:51.070868", | | "metadata_modified": "2025-11-26T18:46:13.910387", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-OUTRA", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-OUTRA", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 4, | | "position": 4, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 1543162, | n | "size": 2040826, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | /br-capes-colsucup-producao-2021a2024-2025-03-31-artistica-outra.csv", | n | /br-capes-colsucup-producao-2021a2024-2025-12-01-artistica-outra.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:45:13.364159", | | "created": "2023-12-01T17:45:13.364159", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Outros", | | Outros", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "", | | "hash": "", |
| "id": "8ed47eb8-c4e0-40b2-8f70-ecd04484afc4", | | "id": "8ed47eb8-c4e0-40b2-8f70-ecd04484afc4", |
| n | "last_modified": "2025-04-02T13:21:04.145374", | n | "last_modified": "2025-11-26T18:46:49.314708", |
| "metadata_modified": "2025-04-02T13:21:04.294764", | | "metadata_modified": "2025-11-26T18:46:49.427665", |
| "mimetype": | | |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | |
| "mimetype_inner": null, | | "mimetype": |
| | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-OUTRA", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-OUTRA", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 5, | | "position": 5, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 523941, | n | "size": 679169, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | br-capes-colsucup-producao-2021a2024-2025-03-31-artistica-outra.xlsx", | n | br-capes-colsucup-producao-2021a2024-2025-12-01-artistica-outra.xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:45:53.188207", | | "created": "2023-12-01T17:45:53.188207", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Artes Visuais", | | Artes Visuais", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "e26a300b-0117-437d-bad4-b0219bf134c3", | | "id": "e26a300b-0117-437d-bad4-b0219bf134c3", |
| n | "last_modified": "2025-04-02T13:31:40.255970", | n | "last_modified": "2025-11-26T18:47:50.768517", |
| "metadata_modified": "2025-04-02T13:31:40.405832", | | "metadata_modified": "2025-11-26T18:47:50.987440", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-VISUAL", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-VISUAL", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 6, | | "position": 6, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 4095481, | n | "size": 5741303, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | br-capes-colsucup-producao-2021a2024-2025-03-31-artistica-visual.csv", | n | br-capes-colsucup-producao-2021a2024-2025-12-01-artistica-visual.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:46:19.395201", | | "created": "2023-12-01T17:46:19.395201", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Art\u00edstica Subtipo | n | "description": "Anos 2021 a 2024 - Tipo Art\u00edstica Subtipo |
| Artes Visuais", | | Artes Visuais", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "", | | "hash": "", |
| "id": "d7ba55fc-7452-48bf-87c9-4c0b4358539f", | | "id": "d7ba55fc-7452-48bf-87c9-4c0b4358539f", |
| n | "last_modified": "2025-04-02T13:44:13.338216", | n | "last_modified": "2025-11-26T18:48:27.488869", |
| "metadata_modified": "2025-04-02T14:13:04.039708", | | "metadata_modified": "2025-11-26T18:48:27.669661", |
| "mimetype": | | |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | |
| "mimetype_inner": null, | | "mimetype": |
| | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-ARTISTICA-VISUAL", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-ARTISTICA-VISUAL", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 7, | | "position": 7, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 1365341, | n | "size": 1874171, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | r-capes-colsucup-producao-2021a2024-2025-03-31-artistica-visual.xlsx", | n | r-capes-colsucup-producao-2021a2024-2025-12-01-artistica-visual.xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:47:11.379867", | | "created": "2023-12-01T17:47:11.379867", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Bibliogr\u00e1fica | n | "description": "Anos 2021 a 2024 - Tipo Bibliogr\u00e1fica |
| Subtipo Trabalho em Anais", | | Subtipo Trabalho em Anais", |
| "format": "CSV", | | "format": "CSV", |
| "hash": "", | | "hash": "", |
| "id": "cecb043e-23a9-4271-9f1b-f35e943ed741", | | "id": "cecb043e-23a9-4271-9f1b-f35e943ed741", |
| n | "last_modified": "2025-04-02T14:20:54.564620", | n | "last_modified": "2025-11-26T18:55:55.414825", |
| "metadata_modified": "2025-04-02T14:20:54.679712", | | "metadata_modified": "2025-11-26T18:55:55.565500", |
| "mimetype": "text/csv", | | "mimetype": "text/csv", |
| "mimetype_inner": null, | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-BIBLIOGRAFICA-ANAIS", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-BIBLIOGRAFICA-ANAIS", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 8, | | "position": 8, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 240092565, | n | "size": 335115670, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | capes-colsucup-producao-2021a2024-2025-03-31-bibliografica-anais.csv", | n | capes-colsucup-producao-2021a2024-2025-12-01-bibliografica-anais.csv", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:48:00.925976", | | "created": "2023-12-01T17:48:00.925976", |
| "datastore_active": true, | | "datastore_active": true, |
| n | "description": "Anos 2021 a 2023 - Tipo Bibliogr\u00e1fica | n | "description": "Anos 2021 a 2024 - Tipo Bibliogr\u00e1fica |
| Subtipo Trabalho em Anais", | | Subtipo Trabalho em Anais", |
| "format": "XLSX", | | "format": "XLSX", |
| "hash": "", | | "hash": "", |
| "id": "37898c38-d8a4-4af8-8212-679d00f614f3", | | "id": "37898c38-d8a4-4af8-8212-679d00f614f3", |
| n | "last_modified": "2025-04-02T14:35:46.545179", | n | "last_modified": "2025-11-26T18:58:32.283595", |
| "metadata_modified": "2025-04-02T14:35:46.665906", | | "metadata_modified": "2025-11-26T18:58:32.425159", |
| "mimetype": | | |
| "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | | |
| "mimetype_inner": null, | | "mimetype": |
| | | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", |
| | | "mimetype_inner": null, |
| "name": | | "name": |
| n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-03-31-BIBLIOGRAFICA-ANAIS", | n | "BR-CAPES-COLSUCUP-PRODUCAO-2021a2024-2025-12-01-BIBLIOGRAFICA-ANAIS", |
| "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", | | "package_id": "306ce80c-e676-497b-a8c3-42a55a4b7ecd", |
| "position": 9, | | "position": 9, |
| "resource_type": null, | | "resource_type": null, |
| n | "size": 76735608, | n | "size": 106075510, |
| "state": "active", | | "state": "active", |
| "url": | | "url": |
| n | apes-colsucup-producao-2021a2024-2025-03-31-bibliografica-anais.xlsx", | n | apes-colsucup-producao-2021a2024-2025-12-01-bibliografica-anais.xlsx", |
| "url_type": "upload" | | "url_type": "upload" |
| }, | | }, |
| { | | { |
| "cache_last_updated": null, | | "cache_last_updated": null, |
| "cache_url": null, | | "cache_url": null, |
| "created": "2023-12-01T17:49:45.508131", | | "created": "2023-12-01T17:49:45.508131", |
| "datastore_active": true, | | "datastore_active": true, |
